phuck42kmt Fast: 1500 W0D0L0 Slow: 1859 W67D4L40) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | win | qtu (1854) | phuck42kmt (1843) | 39S |
2 | win | phuck42kmt (1826) | qtu (1871) | 50S |
3 | win | phuck42kmt (1813) | Chiquyen (1723) | 38S |
4 | win | Chiquyen (1737) | phuck42kmt (1799) | 28S |
5 | win | Xahoi (1688) | phuck42kmt (1787) | 54S |
6 | lose | daohonglan0 (1681) | phuck42kmt (1806) | 33S |
7 | win | phuck42kmt (1794) | daohonglan0 (1693) | 21S |
8 | win | phuck42kmt (1784) | Nikond3s (1604) | 38S |
9 | win | phuck42kmt (1768) | drkhang (1771) | 50S |
10 | win | drkhang (1788) | phuck42kmt (1751) | 46S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.