| qtu Fast: 1443 W4D0L8 Slow: 1924 W24054D4563L22297) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | lose | Sanantonio (1868) | qtu (1942) | 56S |
| 2 | lose | qtu (1961) | Sanantonio (1849) | 25S |
| 3 | win | gianghocon (1947) | qtu (1945) | 48S |
| 4 | win | qtu (1930) | cophui_123 (1921) | 24S |
| 5 | lose | qtu (1947) | Phamgiakhanh (1903) | 29S |
| 6 | win | LAPPHAN (1905) | qtu (1932) | 50S |
| 7 | draw | qtu (1932) | LAPPHAN (1905) | 58S |
| 8 | lose | qtu (1950) | Taming (1880) | 36S |
| 9 | win | boxe4 (1980) | qtu (1933) | 33S |
| 10 | win | hungvandinh (1748) | qtu (1923) | 32S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

