phuocanh2007 Fast: 1423 W116D0L165 Slow: 1626 W4041D375L3960) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | win | kieumy2003 (1620) | phuocanh2007 (1610) | 40S |
2 | win | dangcongson (1682) | phuocanh2007 (1592) | 51S |
3 | win | namtrang (1610) | phuocanh2007 (1575) | 65S |
4 | lose | namtrang (1595) | phuocanh2007 (1590) | 34S |
5 | lose | siebentofu35 (1610) | phuocanh2007 (1605) | 52S |
6 | win | DucTrong (1617) | phuocanh2007 (1589) | 62S |
7 | win | THIENHUONGSG (1493) | phuocanh2007 (1576) | 55S |
8 | lose | cuteo2007 (1536) | phuocanh2007 (1593) | 56S |
9 | win | Trieu1943 (1523) | phuocanh2007 (1579) | 33S |
10 | win | Trieu1943 (1538) | phuocanh2007 (1564) | 50S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.