| player2023 Fast: 1552 W85D1L85 Slow: 2292 W127D17L69) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | win | tranvietha (2212) | player2023 (2279) | 41S |
| 2 | win | HOANGTHANH (2095) | player2023 (2269) | 41S |
| 3 | win | CAO____KY (2219) | player2023 (2255) | 55S |
| 4 | win | Tieumang (2025) | player2023 (2246) | 28S |
| 5 | lose | cearsars (2300) | player2023 (2260) | 15S |
| 6 | lose | hanghuynhhat (2227) | player2023 (2277) | 28S |
| 7 | win | tuannam16 (2195) | player2023 (2264) | 19S |
| 8 | win | tuannam16 (2209) | player2023 (2250) | 22S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

