| pmart Fast: 1753 W11159D315L11840 Slow: 1837 W225D19L211) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | win | khanhtt (1767) | pmart (1737) | 33F |
| 2 | win | pmart (1720) | khanhtt (1784) | 15F |
| 3 | lose | binh (1605) | pmart (1740) | 23F |
| 4 | lose | pmart (1761) | binh (1584) | 25F |
| 5 | lose | pmart (1775) | NhaTrang1 (1808) | 32F |
| 6 | lose | NhaTrang1 (1793) | pmart (1790) | 27F |
| 7 | lose | luckyone (1778) | pmart (1806) | 21F |
| 8 | lose | pmart (1823) | luckyone (1761) | 27F |
| 9 | win | psec (1884) | pmart (1805) | 26F |
| 10 | lose | pmart (1815) | Dodgers (1984) | 57F |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

