| pool Fast: 1500 W0D0L0 Slow: 1439 W22D1L41) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | win | minhduc8808 (1427) | pool (1423) | 30S |
| 2 | lose | Tolinhgiang (1506) | pool (1436) | 30S |
| 3 | win | pool (1421) | Surin1234 (1420) | 40S |
| 4 | win | pool (1405) | luckanu (1406) | 51S |
| 5 | lose | bemyan (1427) | pool (1393) | 19S |
| 6 | lose | hienlioa (1437) | pool (1408) | 34S |
| 7 | lose | Minhnhaybg (1438) | pool (1423) | 26S |
| 8 | win | pool (1407) | Vuminhtam66 (1411) | 34S |
| 9 | win | candy65 (1420) | pool (1391) | 22S |
| 10 | lose | pool (1406) | Susan (1416) | 27S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

