profi Fast: 1597 W8353D372L9458 Slow: 1476 W13D3L16) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | win | nhtho (1558) | profi (1582) | 41F |
2 | win | Theking85 (1551) | profi (1567) | 30F |
3 | draw | profi (1567) | Theking85 (1551) | 96F |
4 | win | profi (1551) | tuanscr (1564) | 30F |
5 | lose | profi (1567) | tuanscr (1548) | 36F |
6 | win | profi (1554) | Quyenhp (1461) | 25F |
7 | win | Quyenhp (1475) | profi (1540) | 17F |
8 | lose | profi (1551) | M6789 (1686) | 29F |
9 | win | haimohn123 (1483) | profi (1537) | 23F |
10 | lose | profi (1555) | haimohn123 (1465) | 56F |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.