| roti3991 Fast: 1500 W0D0L0 Slow: 1636 W25D2L14) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | win | quocthinh55 (1500) | roti3991 (1624) | 34S |
| 2 | win | roti3991 (1612) | quocthinh55 (1512) | 50S |
| 3 | lose | TLB2312 (1688) | roti3991 (1626) | 68S |
| 4 | draw | laotuong66 (1621) | roti3991 (1626) | 50S |
| 5 | lose | roti3991 (1643) | trung25 (1595) | 65S |
| 6 | lose | johnny_ho (1745) | roti3991 (1656) | 35S |
| 7 | win | roti3991 (1641) | Echip11 (1625) | 46S |
| 8 | lose | DucTrong (1704) | roti3991 (1655) | 56S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

