| saoxa01 Fast: 1500 W0D0L0 Slow: 1825 W52D4L27) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | lose | goldstone (1720) | saoxa01 (1865) | 8S |
| 2 | win | BIRD5 (1764) | saoxa01 (1852) | 23S |
| 3 | win | saoxa01 (1838) | anle54 (1801) | 24S |
| 4 | win | anle54 (1816) | saoxa01 (1823) | 48S |
| 5 | win | saoxa01 (1809) | Johnnytu (1765) | 24S |
| 6 | lose | Johnnytu (1747) | saoxa01 (1827) | 33S |
| 7 | win | namnguyenhuu (1774) | saoxa01 (1813) | 21S |
| 8 | lose | namnguyenhuu (1756) | saoxa01 (1831) | 35S |
| 9 | win | Misslynnei (1683) | saoxa01 (1820) | 46S |
| 10 | lose | saoxa01 (1842) | Buluintan (2000) | 39S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

