| sasam Fast: 1500 W0D0L0 Slow: 1922 W294D31L243) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | win | Silvi (1699) | sasam (1913) | 16S |
| 2 | lose | sasam (1928) | quynhquang (1947) | 48S |
| 3 | lose | quynhquang (1931) | sasam (1944) | 61S |
| 4 | win | dauphao (1820) | sasam (1932) | 44S |
| 5 | draw | sasam (1930) | powerchess (2012) | 81S |
| 6 | lose | powerchess (1998) | sasam (1944) | 37S |
| 7 | lose | Batri12_09 (1893) | sasam (1962) | 3S |
| 8 | lose | truongsn (1778) | sasam (1984) | 71S |
| 9 | win | kathien (2000) | sasam (1968) | 13S |
| 10 | win | kathien (2018) | sasam (1950) | 17S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

