| shekfkwok Fast: 1500 W0D0L0 Slow: 1682 W3387D273L2793) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | lose | shekfkwok (1700) | mainham05 (1613) | 69S |
| 2 | lose | shekfkwok (1717) | Xuanhieu (1653) | 29S |
| 3 | win | shekfkwok (1705) | hutu (1578) | 39S |
| 4 | lose | shekfkwok (1726) | hutu (1557) | 40S |
| 5 | win | tsunami (1483) | shekfkwok (1717) | 45S |
| 6 | win | shekfkwok (1708) | tsunami (1492) | 17S |
| 7 | lose | shekfkwok (1721) | Michealdao (1807) | 38S |
| 8 | win | shekfkwok (1702) | Michealdao (1826) | 34S |
| 9 | lose | TracDiaBDKG (1669) | shekfkwok (1719) | 31S |
| 10 | win | shekfkwok (1704) | TracDiaBDKG (1684) | 30S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

