xqtoo Fast: 1777 W15296D439L15666 Slow: 1701 W12357D710L12126) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | win | xqtoo (1684) | davangvo (1724) | 48S |
2 | lose | davangvo (1709) | xqtoo (1699) | 42S |
3 | win | xqtoo (1682) | davangvo (1726) | 36S |
4 | lose | nghieptv (1584) | xqtoo (1701) | 28S |
5 | win | travelgoh (1513) | xqtoo (1691) | 77S |
6 | lose | Ngoc12091965 (1666) | xqtoo (1708) | 46S |
7 | win | TruongTrang (1588) | xqtoo (1696) | 32S |
8 | win | xqtoo (1683) | TruongTrang (1601) | 53S |
9 | lose | davangvo (1678) | xqtoo (1699) | 23S |
10 | lose | xqtoo (1716) | davangvo (1661) | 33S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.