| shibainu822 Fast: 1500 W0D0L0 Slow: 1569 W2516D149L2376) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | win | shibainu822 (1556) | phusen (1487) | 84S |
| 2 | win | phusen (1501) | shibainu822 (1542) | 40S |
| 3 | win | shibainu822 (1526) | Thaothao (1540) | 2S |
| 4 | lose | Thaothao (1524) | shibainu822 (1542) | 47S |
| 5 | win | shibainu822 (1527) | justfurfun (1524) | 1S |
| 6 | win | shibainu822 (1511) | hato1009 (1524) | 40S |
| 7 | win | Brownie1938 (1444) | shibainu822 (1497) | 38S |
| 8 | win | shibainu822 (1481) | ginagho36 (1486) | 26S |
| 9 | lose | ginagho36 (1470) | shibainu822 (1497) | 27S |
| 10 | win | shibainu822 (1483) | crutoj (1423) | 59S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

