songvanxobo Fast: 1500 W0D0L0 Slow: 2495 W1973D419L1664) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | draw | zcj (2270) | songvanxobo (2501) | 69S |
2 | win | songvanxobo (2492) | zcj (2279) | 50S |
3 | win | songvanxobo (2481) | daigiadeplao (2325) | 27S |
4 | lose | daigiadeplao (2304) | songvanxobo (2502) | 45S |
5 | win | songvanxobo (2478) | OcBuouVang (2349) | 15S |
6 | win | songvanxobo (2466) | tandinh1965 (2339) | 37S |
7 | win | songvanxobo (2451) | Hct_Toronto (2449) | 6S |
8 | win | sisi (2273) | songvanxobo (2429) | 33S |
9 | win | songvanxobo (2410) | vinhnguyendu (2200) | 37S |
10 | win | songvanxobo (2388) | cuibapchoico (2229) | 19S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.