spainold01 Fast: 1796 W383D32L323 Slow: 2195 W158D21L101) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | lose | Potraviny_eu (1874) | spainold01 (1810) | 19F |
2 | lose | spainold01 (1824) | Potraviny_eu (1860) | 41F |
3 | win | spainold01 (1805) | allright (1933) | 38F |
4 | win | allright (1954) | spainold01 (1784) | 49F |
5 | lose | spainold01 (1799) | Hanoi3 (1809) | 47F |
6 | win | Hanoi3 (1826) | spainold01 (1782) | 33F |
7 | win | spainold01 (1767) | Sin_ho_83 (1745) | 26F |
8 | draw | Sin_ho_83 (1745) | spainold01 (1767) | 100F |
9 | draw | Phaodau01 (1786) | spainold01 (1767) | 121F |
10 | lose | spainold01 (1783) | Phaodau01 (1770) | 46F |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.