sugus Fast: 1500 W0D0L0 Slow: 1979 W3925D486L3404) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | lose | sugus (1999) | Banksy (1833) | 51S |
2 | win | sugus (1990) | minhdat5c (1749) | 2S |
3 | win | minhdat5c (1758) | sugus (1981) | 1S |
4 | lose | sugus (1999) | TVDANG123 (1906) | 29S |
5 | draw | TVDANG123 (1903) | sugus (2002) | 42S |
6 | win | giathuy (2034) | sugus (1985) | 81S |
7 | lose | sugus (2000) | giathuy (2019) | 55S |
8 | win | Co_Cui_Bap02 (1834) | sugus (1989) | 34S |
9 | win | hoanghuong (1949) | sugus (1974) | 27S |
10 | lose | minime (1968) | sugus (1990) | 57S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.