supery Fast: 1958 W11549D1153L12223 Slow: 1499 W1D0L1) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | lose | supery (1970) | LiqMyDiq (2087) | 49F |
2 | win | supery (1955) | funn6 (1953) | 30F |
3 | draw | supery (1955) | arrowana (1935) | 27F |
4 | lose | arrowana (1918) | supery (1972) | 46F |
5 | lose | thangbaydep (2000) | supery (1987) | 65F |
6 | lose | thangbaydep (1984) | supery (2003) | 39F |
7 | win | dh4320 (2082) | supery (1985) | 38F |
8 | lose | supery (1998) | dh4320 (2069) | 29F |
9 | lose | supery (2007) | VanVan (2250) | 23F |
10 | lose | VanVan (2241) | supery (2016) | 27F |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.