| tahuutat Fast: 1680 W14249D2427L14658 Slow: 2022 W6237D1914L6332) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | lose | Toanhuynh (1714) | tahuutat (1695) | 39F |
| 2 | win | tahuutat (1678) | Toanhuynh (1731) | 33F |
| 3 | win | duong162 (1729) | tahuutat (1660) | 30F |
| 4 | win | tahuutat (1641) | duong162 (1748) | 46F |
| 5 | win | tahuutat (1630) | Redago (1475) | 51F |
| 6 | lose | Bella15 (1608) | tahuutat (1647) | 86F |
| 7 | win | tahuutat (1632) | Bella15 (1623) | 51F |
| 8 | win | tahuutat (1617) | hxway (1616) | 32F |
| 9 | win | tahuutat (1601) | hxway (1632) | 45F |
| 10 | win | tahuutat (1586) | Khanh91pro (1583) | 49F |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

