| taixmen Fast: 2188 W8887D651L8828 Slow: 1740 W418D139L414) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | lose | casio (2215) | taixmen (2176) | 9F |
| 2 | lose | Newplayer (2298) | taixmen (2188) | 26F |
| 3 | lose | goose (2390) | taixmen (2209) | 26F |
| 4 | win | taixmen (2160) | MaroonBell (2473) | 24F |
| 5 | lose | MaroonBell (2457) | taixmen (2176) | 36F |
| 6 | lose | taixmen (2193) | MaroonBell (2440) | 17F |
| 7 | lose | MaroonBell (2421) | taixmen (2212) | 25F |
| 8 | lose | taixmen (2234) | MaroonBell (2399) | 40F |
| 9 | win | MaroonBell (2445) | taixmen (2188) | 27F |
| 10 | lose | taixmen (2202) | tyumen72tmn (2240) | 30F |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

