tanchiyeuco Fast: 1630 W14D1L6 Slow: 2096 W212D55L157) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | lose | HoangLeDuc (2161) | tanchiyeuco (2125) | 33S |
2 | lose | tanchiyeuco (2158) | le_binh85 (2136) | 9S |
3 | lose | van3v (2259) | tanchiyeuco (2185) | 13S |
4 | win | giaban (1995) | tanchiyeuco (2163) | 31S |
5 | win | giaban (2019) | tanchiyeuco (2139) | 20S |
6 | lose | giaban (1975) | tanchiyeuco (2183) | 15S |
7 | lose | tanchiyeuco (2214) | chisiki (2224) | 32S |
8 | win | GietCONGSAN (2263) | tanchiyeuco (2177) | 47S |
9 | draw | tanchiyeuco (2184) | lamdien2003 (2058) | 34S |
10 | win | tanchiyeuco (2156) | thixe (2096) | 19S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.