| tanhoang525 Fast: 1500 W0D0L0 Slow: 1915 W1109D163L1006) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | lose | tanhoang525 (1932) | gilgamesh (1886) | 73S |
| 2 | lose | tanhoang525 (1947) | tam (1976) | 66S |
| 3 | win | tanhoang525 (1936) | mr_khoan (1781) | 15S |
| 4 | win | tanhoang525 (1915) | chochieudit (2085) | 32S |
| 5 | lose | tanhoang525 (1929) | Lamtu12 (1979) | 41S |
| 6 | lose | tanhoang525 (1946) | Tontu100 (1911) | 39S |
| 7 | draw | tanhoang525 (1943) | chochieudit (2071) | 15S |
| 8 | win | tanhoang525 (1929) | boxe4 (1893) | 25S |
| 9 | win | tanhoang525 (1914) | Thonglu (1905) | 28S |
| 10 | win | tanhoang525 (1900) | chuthanh2025 (1865) | 47S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

