tes Fast: 1457 W627D30L793 Slow: 1557 W1378D142L1283) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | lose | tes (1473) | cotuongvui81 (1448) | 50F |
2 | win | tes (1462) | QGUEEN2025 (1322) | 34F |
3 | win | QGUEEN2025 (1334) | tes (1450) | 21F |
4 | lose | tes (1465) | hxway (1466) | 33F |
5 | lose | tes (1478) | Theking85 (1559) | 54F |
6 | win | tes (1465) | tantan (1391) | 24F |
7 | win | vui1ti (1418) | tes (1450) | 18F |
8 | win | HungAnh1604 (1330) | tes (1438) | 22F |
9 | win | Vuabipvb (1449) | tes (1422) | 32F |
10 | lose | Vuabipvb (1433) | tes (1438) | 32F |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.