thanh1987 Fast: 1500 W0D0L0 Slow: 1842 W2716D247L2342) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | lose | Y_Em_The_Nao (1824) | thanh1987 (1859) | 44S |
2 | win | thanh1987 (1844) | Y_Em_The_Nao (1839) | 28S |
3 | lose | thanh1987 (1859) | Stalbans123 (1881) | 21S |
4 | win | Lamtu12 (1818) | thanh1987 (1844) | 35S |
5 | draw | thanh1987 (1844) | Lamtu12 (1818) | 36S |
6 | lose | thanh1987 (1860) | tinhtam1 (1833) | 39S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.