thanhlongdao Fast: 1500 W0D0L0 Slow: 1498 W325D62L325) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | win | mivn (1461) | thanhlongdao (1483) | 31S |
2 | lose | kynguyen7887 (1555) | thanhlongdao (1497) | 54S |
3 | lose | xianwei2005 (1694) | thanhlongdao (1507) | 39S |
4 | lose | Bogia_U72 (1564) | thanhlongdao (1521) | 20S |
5 | lose | thanhlongdao (1536) | rongvang1_64 (1542) | 50S |
6 | lose | rongvang1_64 (1526) | thanhlongdao (1552) | 30S |
7 | lose | Quang51 (1553) | thanhlongdao (1568) | 39S |
8 | win | thanhlongdao (1553) | Mk0070 (1521) | 41S |
9 | lose | lhnlnn (1573) | thanhlongdao (1568) | 19S |
10 | lose | thanhlongdao (1586) | fivemillion (1510) | 55S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.