| thanhsung Fast: 1500 W0D0L0 Slow: 1490 W3522D394L4164) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | win | thach101 (1629) | thanhsung (1470) | 25S |
| 2 | win | thanhsung (1453) | Vanho11 (1488) | 29S |
| 3 | draw | thanhsung (1453) | BongMat00 (1452) | 65S |
| 4 | lose | wsm (1464) | thanhsung (1469) | 27S |
| 5 | win | chaka (1578) | thanhsung (1450) | 70S |
| 6 | lose | qi8888 (1487) | thanhsung (1465) | 53S |
| 7 | win | phucng (1436) | thanhsung (1450) | 54S |
| 8 | win | thanhsung (1429) | chinaking1 (1603) | 27S |
| 9 | win | phanthiet95 (1610) | thanhsung (1408) | 1S |
| 10 | lose | VLong1985 (1484) | thanhsung (1422) | 32S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

