| thanhtiu9999 Fast: 1500 W0D0L0 Slow: 1669 W1453D215L1201) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | win | quangng (1589) | thanhtiu9999 (1656) | 44S |
| 2 | win | xsmn212 (1594) | thanhtiu9999 (1642) | 56S |
| 3 | win | xsmn212 (1609) | thanhtiu9999 (1627) | 64S |
| 4 | win | thanhtiu9999 (1605) | abccotuong6z (1830) | 47S |
| 5 | lose | thanhtiu9999 (1623) | Satthu_7717 (1554) | 34S |
| 6 | win | hoangvgiao (1515) | thanhtiu9999 (1610) | 21S |
| 7 | win | hoangvgiao (1528) | thanhtiu9999 (1597) | 45S |
| 8 | draw | thanhtiu9999 (1595) | nvdieu70 (1683) | 73S |
| 9 | lose | nvdieu70 (1669) | thanhtiu9999 (1609) | 28S |
| 10 | lose | davangvo (1729) | thanhtiu9999 (1621) | 44S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

