thanhvcziro Fast: 1520 W5D0L4 Slow: 1500 W0D0L0) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | lose | mnguyen (1504) | thanhvcziro (1536) | 19F |
2 | lose | shwejaboboja (1714) | thanhvcziro (1547) | 66F |
3 | lose | thanhvcziro (1560) | fairfax2006 (1646) | 34F |
4 | win | baoboa (1545) | thanhvcziro (1544) | 27F |
5 | win | thanhvcziro (1524) | fairfax2006 (1666) | 21F |
6 | win | thanhvcziro (1508) | bigman333 (1523) | 26F |
7 | lose | bigman333 (1507) | thanhvcziro (1524) | 40F |
8 | win | thanhvcziro (1515) | vancotuong (1290) | 75F |
9 | win | LamGarMing (1487) | thanhvcziro (1500) | 39F |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.