thiendinh Fast: 1796 W7501D313L7010 Slow: 1503 W9D4L12) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | lose | thiendinh (1805) | badskill (2021) | 37F |
2 | lose | thiendinh (1819) | HungTung (1860) | 78F |
3 | lose | HungTung (1845) | thiendinh (1834) | 50F |
4 | lose | thiendinh (1850) | lesang89 (1845) | 65F |
5 | win | lesang89 (1861) | thiendinh (1834) | 20F |
6 | lose | xuanhai1994 (1835) | thiendinh (1850) | 73F |
7 | lose | thiendinh (1865) | phuquyhn (1884) | 43F |
8 | win | thiendinh (1854) | warrior46 (1686) | 36F |
9 | win | warrior46 (1697) | thiendinh (1843) | 85F |
10 | lose | joetran (1868) | thiendinh (1858) | 63F |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.