tau_pay_pay Fast: 1975 W1269D121L1639 Slow: 2092 W163D31L155) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | win | concanho (1952) | tau_pay_pay (1960) | 43F |
2 | win | tau_pay_pay (1945) | tuanvp568 (1925) | 64F |
3 | lose | anhnhat (2086) | tau_pay_pay (1957) | 33F |
4 | lose | MaiLoan (1984) | tau_pay_pay (1972) | 35F |
5 | lose | vodi (2069) | tau_pay_pay (1985) | 38F |
6 | win | vodi (2080) | tau_pay_pay (1966) | 6F |
7 | lose | tulatui (2197) | tau_pay_pay (1975) | 36F |
8 | lose | tau_pay_pay (1987) | backinh2020 (2109) | 48F |
9 | lose | pkk2015 (2156) | tau_pay_pay (1998) | 29F |
10 | lose | U90 (2115) | tau_pay_pay (2010) | 37F |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.