| Truongpt Fast: 1500 W0D0L0 Slow: 2138 W4054D231L4506) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | lose | loton (2330) | Truongpt (2148) | 36S |
| 2 | lose | Truongpt (2159) | loton (2319) | 19S |
| 3 | lose | TOIDAY (2079) | Truongpt (2177) | 41S |
| 4 | win | TOIDAY (2092) | Truongpt (2164) | 7S |
| 5 | win | giaitri58 (2088) | Truongpt (2150) | 20S |
| 6 | win | giaitri58 (2103) | Truongpt (2135) | 21S |
| 7 | lose | emxinthua (2324) | Truongpt (2145) | 12S |
| 8 | win | hodixu (2126) | Truongpt (2130) | 32S |
| 9 | win | Bob20 (2131) | Truongpt (2114) | 20S |
| 10 | win | TOIDAY (2130) | Truongpt (2098) | 26S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

