Truongpt Fast: 1500 W0D0L0 Slow: 2115 W3089D192L3457) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | win | Truongpt (2097) | giatien01 (2183) | 31S |
2 | lose | giatien01 (2169) | Truongpt (2111) | 44S |
3 | lose | Truongpt (2133) | HoangLeDuc (2284) | 20S |
4 | win | Truongpt (2093) | chicago04 (2241) | 26S |
5 | win | Truongpt (2064) | osabama (2021) | 45S |
6 | lose | Truongpt (2075) | Onggiaolang (2223) | 42S |
7 | lose | Onggiaolang (2211) | Truongpt (2087) | 16S |
8 | lose | Truongpt (2103) | co_kem_qua (2077) | 36S |
9 | win | phuoc45 (2066) | Truongpt (2088) | 36S |
10 | win | Pm0329 (1996) | Truongpt (2075) | 38S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.