| Bob20 Fast: 1500 W0D0L0 Slow: 2022 W61D4L29) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | lose | Chiutuong53 (2224) | Bob20 (2032) | 36S |
| 2 | lose | Bob20 (2042) | Chiutuong53 (2214) | 36S |
| 3 | lose | Saigon99 (1991) | Bob20 (2060) | 20S |
| 4 | lose | P_M_T (2244) | Bob20 (2070) | 28S |
| 5 | lose | Bob20 (2081) | P_M_T (2233) | 26S |
| 6 | lose | Bob20 (2096) | fffffghyh (2113) | 33S |
| 7 | win | fffffghyh (2130) | Bob20 (2079) | 38S |
| 8 | lose | Bob20 (2099) | Deadhorse (1963) | 28S |
| 9 | win | Dinhtuanqn (1892) | Bob20 (2089) | 93S |
| 10 | win | Bob20 (2079) | Dinhtuanqn (1902) | 17S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

