thinh53 Fast: 1922 W1821D229L1805 Slow: 2267 W322D143L302) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | win | thinh53 (1906) | cutri (1937) | 21F |
2 | lose | thinh53 (1921) | thanhdengai (1931) | 39F |
3 | lose | thinh53 (1937) | coviahe2014 (1930) | 35F |
4 | lose | kyduyen9999 (2064) | thinh53 (1949) | 33F |
5 | win | thinh53 (1929) | kyduyen9999 (2084) | 31F |
6 | win | thinh53 (1913) | Bia_121115 (1929) | 21F |
7 | lose | thinh53 (1929) | thanhdengai (1928) | 35F |
8 | win | thinh53 (1912) | nhapmon (1960) | 39F |
9 | win | thinh53 (1896) | NTT1979 (1927) | 20F |
10 | lose | thinh53 (1907) | Rongtim (2042) | 86F |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.