| thit_kho_tau Fast: 1500 W0D0L0 Slow: 1696 W983D93L1125) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | win | thit_kho_tau (1683) | dammoco2003 (1594) | 57S |
| 2 | lose | thit_kho_tau (1697) | taurus9999 (1740) | 5S |
| 3 | win | thinkb4do (1791) | thit_kho_tau (1678) | 42S |
| 4 | lose | BCT (1827) | thit_kho_tau (1689) | 31S |
| 5 | lose | thit_kho_tau (1725) | Taydoc (1643) | 18S |
| 6 | win | thit_kho_tau (1691) | ketamthuong (1735) | 27S |
| 7 | win | thit_kho_tau (1658) | HANTHUYLINH (1683) | 23S |
| 8 | lose | hangnghean (1660) | thit_kho_tau (1674) | 41S |
| 9 | lose | nhadatrg (1724) | thit_kho_tau (1704) | 38S |
| 10 | lose | Anbinh120136 (1867) | thit_kho_tau (1727) | 16S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

