thohuynh59 Fast: 2000 W380D37L394 Slow: 1873 W7219D1392L7811) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | lose | thohuynh59 (1887) | tapchoi001 (1947) | 63S |
2 | lose | tapchoi001 (1932) | thohuynh59 (1902) | 55S |
3 | lose | thohuynh59 (1918) | tapchoi001 (1916) | 25S |
4 | win | tapchoi001 (1932) | thohuynh59 (1902) | 35S |
5 | lose | thohuynh59 (1918) | tapchoi001 (1916) | 133S |
6 | lose | thohuynh59 (1931) | fee (2025) | 49S |
7 | lose | thohuynh59 (1946) | looser (1968) | 27S |
8 | win | looser (1985) | thohuynh59 (1929) | 82S |
9 | lose | thohuynh59 (1942) | hongthatcong (2025) | 82S |
10 | lose | hongthatcong (2011) | thohuynh59 (1956) | 35S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.