| thomastu49 Fast: 1500 W0D0L0 Slow: 2157 W523D98L485) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | win | thomastu49 (2141) | thinhvitinh1 (2171) | 74S |
| 2 | lose | thinhvitinh1 (2155) | thomastu49 (2157) | 71S |
| 3 | win | thomastu49 (2141) | thinhvitinh1 (2171) | 35S |
| 4 | lose | thinhvitinh1 (2155) | thomastu49 (2157) | 44S |
| 5 | win | thomastu49 (2145) | LoneStar (2022) | 42S |
| 6 | win | LoneStar (2034) | thomastu49 (2133) | 57S |
| 7 | lose | thomastu49 (2166) | soong_thung (2134) | 26S |
| 8 | draw | tenthat (2154) | thomastu49 (2166) | 60S |
| 9 | win | thomastu49 (2150) | tenthat (2170) | 60S |
| 10 | win | tenthat (2187) | thomastu49 (2133) | 44S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

