| thomastu49 Fast: 1500 W0D0L0 Slow: 2124 W502D89L464) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | draw | thomastu49 (2118) | saigon60 (2329) | 33S |
| 2 | draw | saigon60 (2335) | thomastu49 (2112) | 36S |
| 3 | lose | Bat_Vit (2322) | thomastu49 (2128) | 32S |
| 4 | lose | thomastu49 (2146) | Bat_Vit (2304) | 28S |
| 5 | lose | thomastu49 (2165) | Bat_Vit (2285) | 40S |
| 6 | draw | sangbd (2011) | thomastu49 (2169) | 25S |
| 7 | win | danny002 (2185) | thomastu49 (2152) | 68S |
| 8 | lose | thomastu49 (2167) | danny002 (2170) | 41S |
| 9 | win | Maylaai (2143) | thomastu49 (2152) | 18S |
| 10 | win | thomastu49 (2138) | dangthanh72 (2084) | 74S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

