thonvida Fast: 2063 W928D37L784 Slow: 2264 W2589D510L1720) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | lose | thonvida (2075) | kyduyen9999 (2193) | 36F |
2 | lose | Denver11 (2060) | thonvida (2091) | 32F |
3 | win | MinhNguyen56 (2181) | thonvida (2072) | 37F |
4 | lose | thonvida (2086) | DoiThuong___ (2144) | 43F |
5 | lose | omicron (1945) | thonvida (2106) | 21F |
6 | lose | thonvida (2123) | bon_hongson (2078) | 31F |
7 | win | thonvida (2111) | donayl (1980) | 29F |
8 | lose | yhk (1966) | thonvida (2131) | 28F |
9 | win | thonvida (2120) | sauruou71 (1983) | 72F |
10 | win | sauruou71 (1995) | thonvida (2108) | 53F |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.