| arrowana Fast: 2037 W40529D1655L45032 Slow: 1951 W106D7L77) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | win | Teacher (2008) | arrowana (2005) | 43F |
| 2 | win | arrowana (1989) | hoangbanco (1997) | 49F |
| 3 | win | hoangbanco (2014) | arrowana (1972) | 45F |
| 4 | win | arrowana (1927) | MaroonBell (2155) | 19F |
| 5 | lose | MaroonBell (2135) | arrowana (1947) | 17F |
| 6 | win | arrowana (1934) | papa (1850) | 39F |
| 7 | lose | arrowana (1970) | HocCoTuong19 (1903) | 21F |
| 8 | win | satthu_kb (2110) | arrowana (1928) | 90F |
| 9 | lose | arrowana (1940) | nguyennhi (2041) | 81F |
| 10 | lose | nguyennhi (2028) | arrowana (1953) | 36F |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

