| lucp Fast: 2455 W1022D199L774 Slow: 1500 W0D0L0) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | win | lucp (2443) | PekXiaoPing (2320) | 42F |
| 2 | draw | PekXiaoPing (2317) | lucp (2446) | 104F |
| 3 | win | lucp (2435) | tandinh1965 (2275) | 16F |
| 4 | win | lucp (2421) | sanfrancisco (2365) | 63F |
| 5 | win | sanfrancisco (2380) | lucp (2406) | 51F |
| 6 | win | lucp (2390) | TeThDaiThanh (2411) | 44F |
| 7 | lose | TeThDaiThanh (2395) | lucp (2406) | 30F |
| 8 | win | lucp (2394) | meieu (2275) | 49F |
| 9 | lose | meieu (2255) | lucp (2414) | 42F |
| 10 | win | lucp (2404) | Dmm2026 (2221) | 41F |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

