| danghdai Fast: 2329 W11497D1429L10525 Slow: 1517 W1D0L0) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | lose | trangphi (2553) | danghdai (2349) | 73F |
| 2 | draw | danghdai (2347) | lulu539 (2437) | 119F |
| 3 | lose | ericT (2470) | danghdai (2373) | 43F |
| 4 | lose | danghdai (2405) | chanchet15 (2389) | 79F |
| 5 | win | Lam17 (2180) | danghdai (2386) | 36F |
| 6 | lose | TUE25C3NA285 (2495) | danghdai (2413) | 42F |
| 7 | lose | gai__uongbi (2615) | danghdai (2434) | 50F |
| 8 | lose | danghdai (2456) | Cudamsamset (2621) | 16F |
| 9 | draw | legiacuong (2565) | danghdai (2450) | 45F |
| 10 | lose | danghdai (2485) | dark_knigh_ (2421) | 32F |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

