| thuakhongnan Fast: 1469 W0D0L2 Slow: 1944 W4402D1330L4666) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | lose | chaoban (1968) | thuakhongnan (1959) | 63S |
| 2 | draw | thuakhongnan (1959) | chaoban (1968) | 73S |
| 3 | win | thuakhongnan (1941) | monna_moholo (2020) | 11S |
| 4 | draw | looser (2018) | thuakhongnan (1939) | 50S |
| 5 | lose | thuakhongnan (1953) | looser (2004) | 46S |
| 6 | lose | an2nguyen (1927) | thuakhongnan (1970) | 27S |
| 7 | win | thuakhongnan (1955) | an2nguyen (1942) | 39S |
| 8 | lose | thuakhongnan (1970) | legiahieu (1993) | 52S |
| 9 | win | legiahieu (2010) | thuakhongnan (1953) | 37S |
| 10 | lose | tranvietha (2099) | thuakhongnan (1964) | 21S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

