tien000 Fast: 1591 W8D0L2 Slow: 2131 W5508D751L4637) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | lose | tien000 (2142) | Lehong1207 (2299) | 25S |
2 | win | hatam (1992) | tien000 (2131) | 14S |
3 | win | tom_jerry1 (2076) | tien000 (2117) | 44S |
4 | lose | chessking38 (2090) | tien000 (2134) | 37S |
5 | win | daisu1974 (2098) | tien000 (2119) | 20S |
6 | lose | cuacang (2137) | tien000 (2134) | 77S |
7 | win | tien000 (2119) | THUHOA12 (2092) | 45S |
8 | lose | THUHOA12 (2075) | tien000 (2136) | 25S |
9 | lose | tien000 (2155) | sonmayviet (2047) | 27S |
10 | win | sonmayviet (2060) | tien000 (2142) | 21S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.