| hamlung Fast: 1500 W0D0L0 Slow: 1859 W4249D194L3740) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | lose | peterzhu (1930) | hamlung (1873) | 18S |
| 2 | win | hamlung (1862) | dai_Y (1721) | 36S |
| 3 | win | FreeXe (1793) | hamlung (1848) | 19S |
| 4 | win | hothu (1749) | hamlung (1835) | 57S |
| 5 | win | hamlung (1821) | hothu (1763) | 48S |
| 6 | lose | dam2009 (1752) | hamlung (1839) | 38S |
| 7 | win | hamlung (1825) | Thuylynhle (1767) | 32S |
| 8 | lose | kem (1712) | hamlung (1866) | 26S |
| 9 | draw | manhhung56 (1753) | hamlung (1869) | 93S |
| 10 | win | hamlung (1859) | lilyha (1676) | 16S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

