hamlung Fast: 1500 W0D0L0 Slow: 1721 W2724D103L2520) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | win | PaulPhan (1762) | hamlung (1704) | 83S |
2 | lose | nth07 (1699) | hamlung (1720) | 27S |
3 | win | tienkha (1552) | hamlung (1709) | 77S |
4 | lose | ANG88 (1662) | hamlung (1726) | 87S |
5 | lose | hamlung (1746) | hientn (1600) | 23S |
6 | lose | hientn (1579) | hamlung (1767) | 41S |
7 | win | hamlung (1756) | KimBoi (1599) | 44S |
8 | win | KimBoi (1611) | hamlung (1744) | 27S |
9 | win | Zozo_Ozzo (1688) | hamlung (1730) | 37S |
10 | win | mien (1694) | hamlung (1715) | 31S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.