| tman2011 Fast: 1404 W1229D41L1248 Slow: 1877 W3302D404L3001) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | lose | tman2011 (1892) | Rubiking (1899) | 31S |
| 2 | win | tman2011 (1875) | httinh (1934) | 58S |
| 3 | lose | tman2011 (1886) | Thonglu (2048) | 27S |
| 4 | lose | tman2011 (1901) | DragonBui (1928) | 52S |
| 5 | lose | Covy2020 (1869) | tman2011 (1918) | 47S |
| 6 | win | chaubathong2 (1826) | tman2011 (1905) | 37S |
| 7 | win | tman2011 (1890) | charlie (1873) | 15S |
| 8 | lose | tman2011 (1903) | onn163 (1987) | 42S |
| 9 | lose | tman2011 (1918) | Hetchua (1938) | 56S |
| 10 | win | chilinh (1760) | tman2011 (1907) | 68S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

