| tohoang Fast: 1860 W1910D232L1623 Slow: 2092 W547D146L448) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | draw | tohoang (1857) | hoangbanco (1978) | 68F |
| 2 | lose | hoangbanco (1965) | tohoang (1870) | 74F |
| 3 | lose | rOBosAtthU (1764) | tohoang (1889) | 34F |
| 4 | lose | chessnut (2023) | tohoang (1914) | 37F |
| 5 | lose | tohoang (1937) | manhhuyen82 (1668) | 36F |
| 6 | win | tohoang (1926) | BEN1999 (1784) | 33F |
| 7 | win | tohoang (1911) | Buonxuoi (1879) | 29F |
| 8 | win | ChoiKhong (1889) | tohoang (1896) | 34F |
| 9 | win | theanhlx2006 (1774) | tohoang (1884) | 32F |
| 10 | win | Toy4Runner (1774) | tohoang (1871) | 24F |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

