toixinthua Fast: 1623 W3D0L2 Slow: 2229 W11366D4106L10523) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | win | chehungkts (2296) | toixinthua (2191) | 63S |
2 | win | toixinthua (2159) | HaVy (2162) | 30S |
3 | win | Coccon (2321) | toixinthua (2116) | 47S |
4 | lose | Annam1 (2337) | toixinthua (2136) | 41S |
5 | draw | Annam1 (2350) | toixinthua (2123) | 108S |
6 | lose | Truongpt (2031) | toixinthua (2162) | 29S |
7 | lose | toixinthua (2191) | bachvy00 (2225) | 39S |
8 | win | toixinthua (2158) | cocotuong (2178) | 26S |
9 | win | GMnuplum (2034) | toixinthua (2132) | 30S |
10 | draw | GMnuplum (1986) | toixinthua (2141) | 75S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.