toixinthua Fast: 1623 W3D0L2 Slow: 2097 W10958D4028L10182) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | lose | toixinthua (2132) | giaban (2079) | 24S |
2 | win | toixinthua (2101) | trung76ht (2085) | 17S |
3 | win | toixinthua (2076) | nhadatrg (1971) | 36S |
4 | draw | toixinthua (2083) | nhadatrg (1964) | 20S |
5 | win | Daklak1996 (1960) | toixinthua (2057) | 32S |
6 | lose | toixinthua (2094) | thinkb4do (2006) | 28S |
7 | win | DongGiao (1867) | toixinthua (2075) | 67S |
8 | lose | caubai1 (1952) | toixinthua (2116) | 18S |
9 | lose | toixinthua (2140) | OcBuouVang (2257) | 54S |
10 | lose | kimquanlb (2060) | toixinthua (2179) | 58S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.