| tomi2017 Fast: 1484 W0D0L1 Slow: 1553 W1280D139L1315) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | win | tomi2017 (1539) | BEAQVA (1503) | 20S |
| 2 | lose | tomi2017 (1557) | BEAQVA (1485) | 40S |
| 3 | lose | tomi2017 (1574) | Quochoan (1511) | 33S |
| 4 | win | jonas (1571) | tomi2017 (1558) | 51S |
| 5 | win | tomi2017 (1539) | Dinhtuanqn (1645) | 3S |
| 6 | win | Dinhtuanqn (1665) | tomi2017 (1519) | 1S |
| 7 | lose | maquang (1417) | tomi2017 (1538) | 23S |
| 8 | lose | ledinhchinh (1658) | tomi2017 (1550) | 37S |
| 9 | lose | tomi2017 (1564) | tientran1 (1600) | 61S |
| 10 | lose | Htv (1529) | tomi2017 (1581) | 25S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

