tonghccp1 Fast: 1559 W3596D81L3509 Slow: 1517 W2D0L1) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | lose | chanhha (1613) | tonghccp1 (1573) | 26F |
2 | win | TonTon (1575) | tonghccp1 (1557) | 25F |
3 | lose | TonTon (1559) | tonghccp1 (1573) | 28F |
4 | win | tonghccp1 (1557) | hoailang (1563) | 20F |
5 | lose | hoailang (1547) | tonghccp1 (1573) | 37F |
6 | lose | tonghccp1 (1588) | Tosuphu (1600) | 50F |
7 | lose | Tosuphu (1584) | tonghccp1 (1604) | 28F |
8 | lose | tonghccp1 (1624) | tuantran1123 (1467) | 13F |
9 | win | tonghccp1 (1608) | lethien_150 (1628) | 28F |
10 | win | dennis2018 (1566) | tonghccp1 (1593) | 28F |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.