| tony1981 Fast: 1511 W5D0L5 Slow: 1939 W8918D793L8094) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | lose | tony1981 (1957) | phucthinh (1862) | 53S |
| 2 | lose | phucthinh (1843) | tony1981 (1976) | 33S |
| 3 | win | tony1981 (1960) | Thoj (1966) | 28S |
| 4 | lose | Dllt (1991) | tony1981 (1975) | 37S |
| 5 | win | tony1981 (1958) | Dllt (2008) | 50S |
| 6 | win | thaone1 (1779) | tony1981 (1947) | 39S |
| 7 | win | saocungduoc (1721) | tony1981 (1938) | 68S |
| 8 | win | lucbinhphao (1875) | tony1981 (1924) | 34S |
| 9 | win | lucbinhphao (1890) | tony1981 (1909) | 32S |
| 10 | lose | Vinhsang (2063) | tony1981 (1920) | 30S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

