totdau1981 Fast: 1954 W12426D1379L12073 Slow: 1708 W105D15L91) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | win | son_la (1892) | totdau1981 (1940) | 53F |
2 | win | totdau1981 (1925) | ivan_cz (1894) | 35F |
3 | lose | ivan_cz (1876) | totdau1981 (1943) | 42F |
4 | win | tomtom01 (2018) | totdau1981 (1925) | 29F |
5 | draw | totdau1981 (1928) | xomchai (1820) | 79F |
6 | lose | xomchai (1800) | totdau1981 (1948) | 36F |
7 | win | totdau1981 (1931) | vitwatroi (1967) | 69F |
8 | lose | vitwatroi (1952) | totdau1981 (1946) | 37F |
9 | win | tongky217 (2140) | totdau1981 (1924) | 26F |
10 | win | totdau1981 (1907) | Bye1 (1969) | 5F |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.