| khongdoithu1 Fast: 1520 W3188D365L3531 Slow: 1695 W4783D1744L5685) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | lose | dovanbich (1858) | khongdoithu1 (1706) | 58S |
| 2 | lose | RoastDuck (1721) | khongdoithu1 (1722) | 33S |
| 3 | lose | tamnhan (1713) | khongdoithu1 (1738) | 32S |
| 4 | win | vietthanh (1711) | khongdoithu1 (1723) | 57S |
| 5 | lose | manhhung56 (1758) | khongdoithu1 (1738) | 26S |
| 6 | draw | lap11 (1765) | khongdoithu1 (1738) | 53S |
| 7 | draw | lc3 (1751) | khongdoithu1 (1738) | 66S |
| 8 | lose | rjwqpi (1901) | khongdoithu1 (1749) | 78S |
| 9 | lose | khongdoithu1 (1761) | rjwqpi (1889) | 61S |
| 10 | lose | kem2 (1836) | khongdoithu1 (1775) | 23S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

