khongdoithu1 Fast: 1520 W3188D365L3531 Slow: 1730 W4507D1656L5361) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | lose | khongdoithu1 (1745) | xichtho (1746) | 44S |
2 | lose | quang194088 (1830) | khongdoithu1 (1758) | 34S |
3 | draw | khongdoithu1 (1753) | anle54 (1929) | 68S |
4 | lose | johnny_ho (1723) | khongdoithu1 (1770) | 41S |
5 | draw | tvn (1865) | khongdoithu1 (1768) | 141S |
6 | win | hoinha (1752) | khongdoithu1 (1752) | 119S |
7 | win | khongdoithu1 (1735) | hoinha (1769) | 38S |
8 | lose | Nghiem_Cuong (1729) | khongdoithu1 (1751) | 33S |
9 | lose | KenAilsa (1708) | khongdoithu1 (1768) | 47S |
10 | win | KenAilsa (1723) | khongdoithu1 (1753) | 30S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.